Item | Value |
---|---|
Basic Information | |
Module name | 40Gbps(4*10.3)-QSFP+-MMF-850nm-0.1km-commercial |
Part Number | 02310WUU |
Model | OMXD30010 |
Form factor | QSFP+ |
Application standard | IEEE 802.3ba, 40GBASE-SR4 |
Connector type | MPO-12 |
Optical fiber type | MMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
DDM options | SFF-8436 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 41.25 Gbit/s |
Target transmission distance [km] | 0.1 km(OM3) 0.15 km(OM4) |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 850 nm |
Tx operating wavelength range [nm] | 840 nm - 860 nm |
Maximum Tx optical power (AVG) [dBm] | per lane: 0.5 dBm |
Maximum Tx optical power (OMA) [dBm] | per lane: 3 dBm |
Minimum Tx optical power (AVG) [dBm] | per lane: -7.6 dBm |
Minimum Tx optical power (OMA) [dBm] | per lane: -5.6 dBm |
Minimum extinction ratio [dB] | 3 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 840 nm - 860 nm |
Rx sensitivity (AVG) [dBm] | - |
Rx sensitivity (OMA) [dBm] | per lane: -9.5 dBm |
Overload power (AVG) [dBm] | per lane: 0.5 dBm |
Overload power (OMA) [dBm] | - |
NOTE:
The optical power calculation is based on the OMA value. |