Item | Value |
---|---|
Basic Information | |
Module name | 40Gbps(4*10.3)-QSFP+-SMF-1310nm-10km-commercial |
Part Number | 02311NUA |
Model | OSM010N11 |
Form factor | QSFP+ |
Application standard | IEEE 802.3ba, 40GBASE-LR4 |
Connector type | MPO-12 |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
DDM options | SFF-8436 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 4x9.95328 Gbit/s 4x10.3125 Gbit/s |
Target transmission distance [km] | 10 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1310 nm |
Tx operating wavelength range [nm] | 1260 nm - 1355 nm |
Maximum Tx optical power (AVG) [dBm] | per lane: 0.5 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | per lane: -8.2 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | 3.5 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1260 nm - 1355 nm |
Rx sensitivity (AVG) [dBm] | - |
Rx sensitivity (OMA) [dBm] | per lane: -12.6 dBm |
Overload power (AVG) [dBm] | per lane: 0.5 dBm |
Overload power (OMA) [dBm] | - |