The chassis failed partially. (EntityPhysicalIndex=[EntityPhysicalIndex], EntPhysicalIndex=[EntPhysicalIndex], EntPhysicalName=[EntPhysicalName], EntityTrapFaultID=131348, Reason=Device power is insufficient.)
The chassis experienced a partial failure.
In VS mode, this trap is supported only by the admin VS.
 
 | Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Alert | 
| Mnemonic Code | hwChassisFail | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.219.2.1.3 | 
| MIB | HUAWEI-ENTITY-TRAP-MIB | 
| Alarm ID | 0x081300b4 | 
| Alarm Name | hwChassisFail | 
| Alarm Type | equipmentAlarm | 
| Raise or Clear | Raise | 
| Match trap | DEVM_1.3.6.1.4.1.2011.5.25.219.2.1.4 hwChassisFailResume-131348 | 
| Parameter | Description | 
|---|---|
| EntityPhysicalIndex | Indicates the index of the physical entity. | 
| EntPhysicalIndex | Indicates the index of the physical entity. | 
| EntityTrapFaultID | Indicates the error code. | 
| EntPhysicalName | Indicates the name of the physical entity, such as chassis. | 
| ReasonDescription | Indicates the description of the cause of the trap. | 
| VB OID | VB Name | VB Index | 
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.219.1.1 | hwEntityPhysicalIndex | - | 
| 1.3.6.1.2.1.47.1.1.1.1.7 | entPhysicalName | entPhysicalIndex | 
| 1.3.6.1.4.1.2011.5.25.219.1.3 | hwEntityTrapFaultID | - | 
| 1.3.6.1.4.1.2011.5.25.31.1.1.1.1.2 | hwEntityOperStatus | entPhysicalIndex | 
1. Check whether enough power modules are installed as required.
2. Install enough power modules as required.
3. Collect trap, log, and configuration information, and contact technical support.
4. End.