The number of AIS packets transmitted in one second under the maximum.
| Trap Attribute | Description | 
|---|---|
| Alarm or Event | Alarm | 
| Trap Severity | Warning | 
| Mnemonic Code | AISEXCEEDMAXPKTNUM | 
| Trap OID | 1.3.6.1.4.1.2011.5.25.136.1.6.49 | 
| MIB | HUAWEI-ETHOAM-MIB | 
| Alarm ID | 0x09ac2023 | 
| Alarm Name | ETH_CFM_AISEXCEEDMAXPKTNUM | 
| Alarm Type | communicationsAlarm | 
| Raise or Clear | Clear | 
| Match trap | EOAM-Y1731_1.3.6.1.4.1.2011.5.25.136.1.6.48 hwY1731AisExceedMaxPktNum | 
None
None